Daqcn relæ 2-polet skifte, plug in,10A DC – 10A AC, spole
87,00 kr. Inkl. moms
Artikel Nummer 500200
- Description
- Additional information
Description
Daqcn relæ 2-polet skifte, plug in,10A DC – 10A AC, spole
Antal i pakke 1 stk
Data:
| Contact Ratings | 2Z | 4Z |
| Contact Resistance | 50mΩ(1A 6VDC) | |
| Contact Capacity | 10A/220VAC | 5A/220VAC |
| 30VDC | 30VDC125VAC | |
Specification
| Insulation Resistance | 500MΩ 500VDC |
| Dielectric Strength | BCC 1500VAC 1minute |
| BOC 1000VAC 1minute | |
| CCC 1500VAC 1minute | |
| Operate Time | 25ms/25ms |
| Terminal Type | PCB and Socket |
| Nominal Coil Power | 0.9W/1.2VA |
Coil Versions
| Nominal Voltage VDC | Pull-in Voltage VDC | Release Voltage VDC | Coil Resistance Ω:±10% |
| 5 | 4.0 | 0.50 | 30 |
| 6 | 4.8 | 0.60 | 40 |
| 12 | 9.6 | 1.20 | 160 |
| 24 | 19.2 | 2.40 | 640 |
| 48 | 38.4 | 4.80 | 2560 |
| 110 | 88.0 | 11.0 | 12100 |
| Nominal Voltage VAC | Pull-in Voltage VAC | Release Voltage VAC | Coil Resistance Ω:±10% |
| 6 | 4.80 | 1.80 | 12 |
| 12 | 9.60 | 3.60 | 42 |
| 24 | 19.20 | 7.20 | 168 |
| 48 | 38.40 | 14.40 | 675 |
| 120 | 96.0 | 36.00 | 3500 |
| 220/240 | 176.00 | 66.00 | 14000/16500 |
Dimension.Bottom View

Additional information
| Weight | 0,05 kg |
|---|













